Recent changes
From KitwarePublic
Track the most recent changes to the wiki on this page.
30 July 2010
- (diff) (hist) . . KWWidgets/Projects/3DWidgets/Widgets; 04:42 . . (+65) . . Verlyn (Talk | contribs)
- (User creation log); 04:39 . . Verlyn (Talk | contribs) New user account
- (diff) (hist) . . N ITK Release 4/Remote Sensing; 03:18 . . (+58) . . Ibanez (Talk | contribs) (Created page with ''''Remote Sensing''' = Overview = = Technical Details =')
- (diff) (hist) . . N ITK Release 4/Microscopy/Reference Applications; 03:12 . . (+39) . . Ibanez (Talk | contribs) (Created page with ''''Microscopy Reference Applications'''')
- (diff) (hist) . . ITK Release 4/Microscopy; 03:09 . . (+105) . . Ibanez (Talk | contribs) (→Technical Details: )
- (diff) (hist) . . N ITK Release 4/Microscopy; 03:00 . . (+541) . . Ibanez (Talk | contribs) (Created page with ''''Microscopy''' = Overview = Microscopy applications bring new challenges to ITK at many different levels * Very Large datasets (TeraBytes) * Temporal data (2D+t, 3D+t) * Mul…')
- (diff) (hist) . . N ITK Release 4/Video; 02:48 . . (+359) . . Ibanez (Talk | contribs) (Created page with 'Video = Overview = A range of applications are based on analyzing temporal data * Ultrasound * Image guidance * Longitudinal studies * Perfusion * Functional MRI * Laparoscopy…')
- (diff) (hist) . . ITK Release 4.0; 02:46 . . (+184) . . Ibanez (Talk | contribs)
- (diff) (hist) . . VTK/Examples/Instructions/ForAdministrators; 00:38 . . (+16) . . Daviddoria (Talk | contribs) (→Clone repository with write access: )
29 July 2010
- (diff) (hist) . . N VTK/Examples/DataStructures/Octree/KClosestPoints; 23:41 . . (+1,501) . . Daviddoria (Talk | contribs) (Created page with '==KClosestPoints.cxx== <source lang="cpp"> #include <vtkSmartPointer.h> #include <vtkPoints.h> #include <vtkPointSource.h> #include <vtkPolyData.h> #include <vtkCellArray.h> #inc…')
- (diff) (hist) . . N VTK/Examples/DataStructures/Octree/BuildTree; 23:40 . . (+1,635) . . Daviddoria (Talk | contribs) (Created page with '==ConstructTree.cxx== <source lang="cpp"> #include <vtkSmartPointer.h> #include <vtkPoints.h> #include <vtkCellArray.h> #include <vtkPolyData.h> #include <vtkXMLPolyDataReader.h>…')
- (diff) (hist) . . N VTK/Examples/DataStructures/Octree/ClosestPoint; 23:39 . . (+1,588) . . Daviddoria (Talk | contribs) (Created page with '==ClosestPoint.cxx== <source lang="cpp"> #include <vtkSmartPointer.h> #include <vtkPoints.h> #include <vtkPolyData.h> #include <vtkIdList.h> #include <vtkOctreePointLocator.h> i…')
- (diff) (hist) . . N VTK/Examples/DataStructures/Octree/FindPointsWithinRadius; 23:38 . . (+1,548) . . Daviddoria (Talk | contribs) (Created page with '==FindPointsWithinRadius.cxx== <source lang="cpp"> #include <vtkSmartPointer.h> #include <vtkPoints.h> #include <vtkPointSource.h> #include <vtkPolyData.h> #include <vtkCellArray…')
- (diff) (hist) . . VTK/Examples/Instructions/ForAdministrators; 22:27 . . (+130) . . Daviddoria (Talk | contribs)
- (diff) (hist) . . VTK/Examples; 21:07 . . (+504) . . Daviddoria (Talk | contribs) (→Data Structures: )
- (diff) (hist) . . VTK/MultiPass Rendering With IceT; 20:19 . . (+1,145) . . Utkarsh (Talk | contribs) (→vtkIceTCompositePass: )
- (diff) (hist) . . VTK/MultiPass Rendering With IceT; 20:13 . . (+94) . . Utkarsh (Talk | contribs) (→OverView: )
- (Upload log); 20:11 . . Utkarsh (Talk | contribs) uploaded "File:Sobel IceTTileDisplay.png"
- (diff) (hist) . . VTK/MultiPass Rendering With IceT; 20:09 . . (+1,175) . . Utkarsh (Talk | contribs)
- (diff) (hist) . . N Gerrit Setup; 19:58 . . (+3,741) . . Marcus.hanwell (Talk | contribs) (Initial instructions for getting Gerrit up and running)
- (diff) (hist) . . VTK/MultiPass Rendering With IceT; 19:37 . . (+526) . . Utkarsh (Talk | contribs) (→Simplest Case: Render a Sphere in Parallel: )
- (diff) (hist) . . N VTK/MultiPass Rendering With IceT; 19:34 . . (+7,759) . . Utkarsh (Talk | contribs) (Created page with '==OverView== Since VTK 5.6, a multi-pass rendering framework was ad to support rendering techniques that require multiple passes such as rendering shadows using shadow maps. Rec…')
- (diff) (hist) . . CMake/Git; 18:06 . . (+1,393) . . Brad.king (Talk | contribs) (→Topic Stage: )
- (diff) (hist) . . CMake/Git; 18:03 . . (+17) . . Brad.king (Talk | contribs) (→Development: )
- (diff) (hist) . . ITKv4 StyleChangeProposal; 15:27 . . (+270) . . Hjmjohnson (Talk | contribs)
- (diff) (hist) . . VTK/Examples; 14:50 . . (+1,416) . . Daviddoria (Talk | contribs) (→Simple Operations: )
- (diff) (hist) . . N VTK/Examples/Broken/Actor2D; 14:41 . . (+2,018) . . Daviddoria (Talk | contribs) (Created page with '==Actor2D.cxx== <source lang="cpp"> #include <vtkSmartPointer.h> #include <vtkCubeSource.h> #include <vtkPolyData.h> #include <vtkPoints.h> #include <vtkVertexGlyphFilter.h> #inc…')
- (diff) (hist) . . VTK/Examples; 14:40 . . (+104) . . Daviddoria (Talk | contribs) (→Small Problems: )
- (diff) (hist) . . VTK/Examples/PolyData/Silhouette; 12:16 . . (+89) . . Lorensen (Talk | contribs) (Added image)
- (diff) (hist) . . ITKv4 StyleChangeProposal; 02:50 . . (+4,560) . . Hjmjohnson (Talk | contribs)
- (diff) (hist) . . ITK Release 4/Discussion Points; 01:38 . . (+264) . . Hjmjohnson (Talk | contribs)
28 July 2010
- (diff) (hist) . . m VTK/Examples/Filters/vtkGlyph2D; 23:22 . . (-84) . . Benmedina (Talk | contribs) (→Glyph2D.cxx: )
- (diff) (hist) . . N VTK/Examples/Databases/SQL/MySQL/CreateDatabase; 22:03 . . (+1,015) . . Daviddoria (Talk | contribs) (Created page with '==CreateDatabase.cxx== <source lang="cpp"> #include <vtkSmartPointer.h> #include <vtkMySQLDatabase.h> #include <vtkSQLQuery.h> #include <vtkVariant.h> int main(int, char *[]) { …')
- (diff) (hist) . . VTK/Examples; 22:02 . . (+99) . . Daviddoria (Talk | contribs) (→SQL: )
- (diff) (hist) . . VTK/Examples/Filters/vtkGlyph2D; 21:49 . . (+836) . . Daviddoria (Talk | contribs) (Added visualization and 2D interaction)
- (diff) (hist) . . N VTK/Examples/Visualization/Glyph3DMapper; 21:43 . . (+2,184) . . Daviddoria (Talk | contribs) (Created page with '==Glyph3DMapper.cxx== <source lang="cpp"> #include <vtkSmartPointer.h> #include <vtkCubeSource.h> #include <vtkPolyData.h> #include <vtkPoints.h> #include <vtkGlyph3DMapper.h> #i…')
- (diff) (hist) . . VTK/Examples; 21:42 . . (+80) . . Daviddoria (Talk | contribs) (→Visualization: )
- (diff) (hist) . . N VTK/Examples/InfoVis/ArrayToTable; 20:51 . . (+1,392) . . Daviddoria (Talk | contribs) (Created page with '==ArrayToTable.cxx== <source lang="cpp"> #include <vtkSmartPointer.h> #include <vtkDenseArray.h> #include <vtkArrayToTable.h> #include <vtkTable.h> #include <vtkArrayData.h> int…')
- (diff) (hist) . . VTK/Examples; 20:51 . . (+96) . . Daviddoria (Talk | contribs) (→Utilities: )
- (diff) (hist) . . m VTK/Examples; 20:23 . . (+1) . . Daviddoria (Talk | contribs) (→Input and Output: )
- (Move log); 20:22 . . Daviddoria (Talk | contribs) moved VTK/Examples/InfoVis/WriteDelimitedFile to VTK/Examples/InfoVis/DelimitedTextWriter
- (diff) (hist) . . N VTK/Examples/InfoVis/WriteDelimitedFile; 20:22 . . (+1,859) . . Daviddoria (Talk | contribs) (Created page with 'Is the output of <source lang="cpp"> "","","" 0,1,2 3,4,5 6,7,8 </source> expected? What is the first line indicating? Simply that there are 3 string fields? ==DelimitedTextWri…')
- (diff) (hist) . . VTK/Examples; 20:20 . . (+104) . . Daviddoria (Talk | contribs) (→Input and Output: )
- (diff) (hist) . . m VTK/Examples/Utilities/ConstructTable; 20:16 . . (+1) . . Daviddoria (Talk | contribs) (→CMakeLists.txt: )
- (Upload log); 18:04 . . PatrickCheng (Talk | contribs) uploaded "File:VGA2USB Testing Win.PNG"
- (diff) (hist) . . N A2D2 VideoGrabber 07 2010; 18:03 . . (+655) . . PatrickCheng (Talk | contribs) (Created page with '# Purchased three frame grabbers, DFG/USB2-It doesn't seem to have any driver available for Mac and Linux, switch to EasyCap #* VGA2USB #* EasyCap DC60 #* DFG/USB2-It # Setup a c…')
- (Upload log); 18:03 . . PatrickCheng (Talk | contribs) uploaded "File:VGA2USB.png"
- (Upload log); 18:02 . . PatrickCheng (Talk | contribs) uploaded "File:EasyCap.jpg"
- (Upload log); 18:02 . . PatrickCheng (Talk | contribs) uploaded "File:DFG-USB.png"
- (Upload log); 18:02 . . PatrickCheng (Talk | contribs) uploaded "File:DFG-1394.png"

